The wood was alive with bird song and the Green Woodpeckers were particularly active.
Carrion Crows and Jackdaws were seen with nest material. The female Sparrowhawk may be on territory as she was seeing off all comers, I'll have to keep an eye on that.
The full species list follows:
Species | Count |
Blackbird | 4 |
Blue Tit | 11 |
Carrion Crow | 5 |
Chaffinch | 5 |
Chiffchaff | 4 |
Coal Tit | 1 |
Collared Dove | 1 |
Dunnock | 2 |
Goldfinch | 1 |
Great Spotted Woodpecker | 1 |
Great Tit | 14 |
Green Woodpecker | 4 |
Greenfinch | 1 |
Jackdaw | 6 |
Magpie | 1 |
Nuthatch | 2 |
Redwing | 9 |
Robin | 10 |
Sparrowhawk | 1 |
Stock Dove | 3 |
Treecreeper | 1 |
Woodpigeon | 22 |
Wren | 5 |
A pair of Nuthatches were also very active and vocal allowing some scope for photography, although they stayed a bit high in the trees.
Nuthatch |
Nuthatch |
Also saw a Brimstone Butterfly just as I was leaving.
No comments:
Post a Comment